Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 765,207 253,229 252,773 456 0.18 63.4690 16,043,245.4955 16,131,258.3099 100.55% 211,843.44 33.09%
Last Hour 20 5 5 0 0.00 36.6583 183.2916 222.5216 121.40% 1.53 25.00%
Last 24 Hours 480 111 111 0 0.00 36.6907 4,072.6636 4,165.2634 102.27% 33.99 23.13%
Last 7 Days 3,360 713 711 2 0.28 38.1656 27,135.7630 26,888.5157 99.09% 217.90 21.22%
Last 4 Weeks 13,440 3,057 3,049 8 0.26 40.4584 123,357.7301 121,220.1797 98.27% 1,108.57 22.75%
The Past 12 Months 161,280 86,580 86,542 38 0.04 98.3383 8,510,396.6626 8,480,383.4258 99.65% 52,269.86 53.68%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0.0000 0.0000 0