Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 765,241 253,239 252,783 456 0.18 63.4679 16,043,607.7687 16,131,500.8339 100.55% 211,846.50 33.09%
Last Hour 20 6 6 0 0.00 36.1606 216.9635 122.4844 56.45% 1.84 30.00%
Last 24 Hours 480 114 114 0 0.00 36.6104 4,173.5849 4,126.3174 98.87% 34.91 23.75%
Last 7 Days 3,360 713 711 2 0.28 38.1308 27,110.9993 26,877.7117 99.14% 217.90 21.22%
Last 4 Weeks 13,440 3,053 3,045 8 0.26 40.4196 123,077.6520 121,079.8845 98.38% 1,103.06 22.72%
The Past 12 Months 161,280 86,584 86,546 38 0.04 98.3238 8,509,528.0576 8,478,523.6718 99.64% 52,269.24 53.69%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0.0000 0.0000 0