Block Shares
Block Overview
Gen. Est. Found Valid Orphan Orphan % Avg. Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 767,433 253,621 253,164 457 0.18 63.4273 16,057,512.0671 16,145,824.3216 100.55% 211,963.22 33.05%
Last Hour 20 5 5 0 0.00 30.8072 154.0360 126.4654 82.10% 1.53 25.00%
Last 24 Hours 480 40 40 0 0.00 33.1128 1,324.5128 985.8239 74.43% 12.25 8.33%
Last 7 Days 3,360 646 645 1 0.15 36.7138 23,680.4280 23,914.3016 100.99% 197.58 19.23%
Last 4 Weeks 13,440 2,804 2,795 9 0.32 38.4794 107,549.9265 106,118.1323 98.67% 856.50 20.86%
The Past 12 Months 161,280 86,175 86,138 37 0.04 97.4578 8,394,823.2830 8,362,339.7047 99.61% 51,902.61 53.43%
Last 20 Blocks Found
Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
Totals 0.0000 0.0000 0